Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| Jul 1 2008, 12:32 PM EDT | DigitalX | 103 words added, 19 words deleted |
| Jul 1 2008, 12:30 PM EDT | DigitalX | 56 words added |
Changes
Key: Additions Deletions
| Wetpaint Central's Tip of the Day is featured on the homepage. All tips that have been previously featured will archived here. Each section is categorised by the Month and Year it was released as a Tip of the Day. Each tip contains the user who made it and what date it was released. | ||||||
June 2008 Archives | ||||||
| Thursday, June 19, 2008 - by user: sacapp Are 40 Attachments not enough space to store all of your documents? No worries. Just go to www.box.net or www.docstoc.com and add their file storage widget to your wiki! That's your Wetpaint Tip of the Day. Thanks for using Wetpaint! View the archives of Tip of the Day. | ||||||
| Wednesday, June 18, 2008 - by user: jeremy_wetpaint Have you ever come across an ad on Wetpaint that would send even the Dalai Lama into an apoplectic fit? Learn how to report inappropriate ads so we can remove them from the network. "In the practice of tolerance, one's enemy is the best teacher." - Dalai Lama | ||||||
| Tuesday, June 17, 2008 - by user: Jason_wetpaint Today is the official release day of Firefox 3.0, and we're happy to say that we fully support it at Wetpaint. We've been using it for months and found it to be faster, smaller, and easier to use than version 2. We expect adoption of FF3 to be tremendous and we encourage all Wetpaint users to take a look. The Firefox team is trying to set a world record for the most downloads in a single day. Starting at 1pm eastern (10am pacific), you can download Firefox 3 and help set a world record! | ||||||
May 2008 Archives | ||||||
| Tuesday, May 27, 2008 - by user: Leo- Are you tired of saving,uploading and placing an image from another site to a table since you cant just pop out that little menu and click "Paste"? Well just go get an image from anywhere copy and place your cursor in a cell and press Ctrl+V and your done! | ||||||
| Sunday, May 25, 2008 - by user: stickmeninc To save from adding more threads or even more pages to a wiki about the same things that are all ready on that wiki. Use the "Search this wiki" box (top left on every wiki) to search the wiki for a particular piece of information. This will help the Moderators and up for that wiki, so that they don't have to answer the same question on three different threads. | ||||||
| Friday, May 23, 2008 - by user: DigitalX A link. There are ways to make your links better looking and more useful. You can change the color of links to take away that dull blue. You can also rename your links so they are more helpful than just click here. Take a look at what you can do in a few seconds: How to add links http://www.wetpaintcentral.com/page/05%2F31%2F07 http://www.wetpaintcentral.com/page/Link+Building | ||||||
| Thursday, May 22, 2008 - by user: jeremy_wetpaint If you cancel membership to a site and then re-join the site you will lose any permissions status you had. If you were the site creator, you would then be just a lowly registered user. The lesson: Don't cancel membership unless you are sure you do not want to be part of the site! You can learn how to cancel membership to a site on the Delete a Site page. | ||||||
| Wednesday, May 21, 2008 - by user: Budde You want to see stats on how your wiki is doing? Get either Google Analytics of Site Meter and you'll be able to track visits, page views and much much more! See more on Statistics.. Getting more visits will also help you get in the Wetpaint 500. | ||||||
| Tuesday, May 20, 2008 - by user: grapplinghook Are you getting angry when you make a table? Do you want the same color in one box and in some other box? Get angry no more! Just copy the color code (you can find this code at the bottom of the box where you pick the colors) & paste the code in that little code box &, ta-da!!! You've got the same color every time! | ||||||
| Monday, May 19, 2008 - by user: jeremy_ wetpaint Site creators and administrators can edit the default user profile template and customize it to suit their site. You can access the member profile template in the settings area of your site. You'll find more details on this topic on the Member Profile Template page. | ||||||
| Sunday, May 18, 2008 - by user: DigitalX Want to enhance your tables greatly and bring your wiki to life? You can do lots of things with tables that will help organise your site. Read this page: http://www.wetpaintcentral.com/page/Enhanced+tables to learn more about tables. Here is a brilliant example of what is possible:
| ||||||
| Saturday, May 17, 2008 - by user: DigitalX Are you tired of spacing out your page to get it exactly the way you want it and seeing it all disappear when you click save? With the help of these "spacer GIFs" you can add transparent lines to your page and make sure that they don't disappear once your done editing. Try these Space GIFs and see the difference they will make to your wiki! Visit: http://splats.wetpaint.com/page/Managing+Blank+Lines+On+Your+Page to get your own! | ||||||
| Friday, May 16, 2008 - by user: Jason_wetpaint The Other Widget feature is one of the most powerful tools available for including content on Wetpaint wikis. Almost anything you find online can be included as a widget. Games, Google Gadgets, and even entire websites can be embedded into your Wetpaint wiki using an iFrame. Your users can interact with exciting content without ever leaving your site! Be sure to check out Including HTML Pages for specific technical information. | ||||||
| Thursday, May 15, 2008 - by user: grapplinghook They say the way to put animated pictures is to copy them instead of uploading them. But did you know that you can upload them & they still work? So if you want a animated picture in your photo gallery, that way you don't have to copy & paste every time, do the same thing you do when uploading any picture. | ||||||
| Wednesday, May 14, 2008 - by user: stickmeninc While in EasyEdit mode you can create a table with an invisible border, which fills up the whole page to create a background colour that page. Then just add the content for that page inside the table to have the background colour behind the content. For more detail on how to do this, take a look at this thread: http://www.wetpaintcentral.com/thread/1463479/Control+of+page+design | ||||||
While in EasyEdit mode you can press (shift + enter) on the keyboard to add a blank row in between numbered or bulleted lists, or to add a space below an image. Here's an example:
|
