Already a member?
Sign in
| Version | User | Scope of changes |
|---|---|---|
| May 21 2008, 10:17 PM EDT | budde | 82 words deleted |
| May 21 2008, 4:24 PM EDT | budde | 74 words added |
Changes
Key: Additions Deletions
| Wetpaint Central's Tip of the Day is featured on the homepage. All tips that have been previously featured will archived here. Each section is categorised by the Month and Year it was released as a Tip of the Day. Each tip contains the user who made it and what date it was released. | ||||||
May 2008 Archives | ||||||
| | ||||||
| Tuesday, May 20, 2008 - by user: grapplinghook Are you getting angry when you make a table? Do you want the same color in one box and in some other box? Get angry no more! Just copy the color code (you can find this code at the bottom of the box where you pick the colors) & paste the code in that little code box &, ta-da!!! You've got the same color every time! | ||||||
| Monday, May 19, 2008 - by user: jeremy_ wetpaint Site creators and administrators can edit the default user profile template and customize it to suit their site. You can access the member profile template in the settings area of your site. You'll find more details on this topic on the Member Profile Template page. That's your Wetpaint Tip of the Day. Thanks for using wetpaint! View the archives of Wetpaint's Tip of the Day | ||||||
| Sunday, May 18, 2008 - by user: DigitalX Want to enhance your tables greatly and bring your wiki to life? You can do lots of things with tables that will help organise your site. Read this page: http://www.wetpaintcentral.com/page/Enhanced+tables to learn more about tables. Here is a brilliant example of what is possible:
That's your Wetpaint Tip of the Day. Thanks for using wetpaint! View the archives of Wetpaint's Tip of the Day | ||||||
| Saturday, May 17, 2008 - by user: DigitalX Are you tired of spacing out your page to get it exactly the way you want it and seeing it all disappear when you click save? With the help of these "spacer GIFs" you can add transparent lines to your page and make sure that they don't disappear once your done editing. Try these Space GIFs and see the difference they will make to your wiki! Visit: http://splats.wetpaint.com/page/Managing+Blank+Lines+On+Your+Page to get your own! That's your Wetpaint Tip of the Day. Thanks for using wetpaint! View the archives of Wetpaint's Tip of the Day | ||||||
| Friday, May 16, 2008 - by user: Jason_wetpaint The Other Widget feature is one of the most powerful tools available for including content on Wetpaint wikis. Almost anything you find online can be included as a widget. Games, Google Gadgets, and even entire websites can be embedded into your Wetpaint wiki using an iFrame. Your users can interact with exciting content without ever leaving your site! Be sure to check out Including HTML Pages for specific technical information. That's your Wetpaint Tip of the Day. Thanks for using wetpaint! | ||||||
| Thursday, May 15, 2008 - by user: grapplinghook They say the way to put animated pictures is to copy them instead of uploading them. But did you know that you can upload them & they still work? So if you want a animated picture in your photo gallery, that way you don't have to copy & paste every time, do the same thing you do when uploading any picture. That's your Wetpaint Tip of the Day. Thanks for using wetpaint! | ||||||
| Wednesday, May 14, 2008 - by user: stickmeninc While in EasyEdit mode you can create a table with an invisible border, which fills up the whole page to create a background colour that page. Then just add the content for that page inside the table to have the background colour behind the content. For more detail on how to do this, take a look at this thread: http://www.wetpaintcentral.com/thread/1463479/Control+of+page+design | ||||||
While in EasyEdit mode you can press (shift + enter) on the keyboard to add a blank row in between numbered or bulleted lists, or to add a space below an image. Here's an example:
|
